![]() | 2012 Keystone Montana High Country 343RL (New) Stock #: 001797 Class: Fifth Wheel |
![]() | 2012 Keystone Montana High Country 313RE (New) Stock #: 001713 Class: Fifth Wheel |
![]() | 2011 Keystone Montana High Country 313RE (new) Stock #: VL1272 Class: Fifth Wheel |
![]() | 2011 Keystone Montana High Country 323RL (new) Stock #: VL1273 Class: Fifth Wheel |
![]() | 2011 Keystone Montana High Country 333DB (new) Stock #: VL1274 Class: Fifth Wheel |
![]() | 2011 Keystone Montana High Country 333DB (new) Stock #: VL1275 Class: Fifth Wheel |
![]() | 2011 Keystone Montana High Country 343RL (new) Stock #: VL1276 Class: Fifth Wheel |
![]() | 2012 Keystone Montana High Country 323RL (New) Stock #: 001877 Class: Fifth Wheel |
![]() | 2012 Keystone Montana High Country 333DB (New) Stock #: 001875 Class: Fifth Wheel |
![]() | 2013 Keystone Montana High Country 303RK (New) Stock #: 002111 Class: Fifth Wheel |
![]() | 2013 Keystone Montana High Country 303RK (New) Stock #: 002063 Class: Fifth Wheel |
![]() | 2013 Keystone Montana High Country 318RE (New) Stock #: 002259 Class: Fifth Wheel |
![]() | 2013 Keystone Montana High Country 318RL (New) Stock #: 002359 Class: Fifth Wheel |
![]() | 2013 Keystone Montana High Country 338DB (New) Stock #: 002364 Class: Fifth Wheel |
![]() | 2013 Keystone Montana High Country 325RL (New) Stock #: 002372 Class: Fifth Wheel |
![]() | 2013 Keystone Montana High Country 338DB (New) Stock #: 002542 Class: Fifth Wheel Bunkhouse |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
We will be here tomorrow to back up the things we said today

View other floor plans from Keystone
| Stock Number: | VL1190 |
| Model: | 323RL |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Virtual |
| Towing Capacity: | 9,298 lbs |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.