Scan this QR code with your smart phone to save this page and have mobile access to this units information.
We will be here tomorrow to back up the things we said today
View other floor plans from Can-am
| Stock Number: | 002060 |
| Model: | 800XT |
| Class: | Side by Side |
| Condition: | New |
| Status: | Sold |
| Dealership: | Campers RV Center and Powersports |
| MSRP: | $13,399 |
| Special Web Price: |
![]() | 2013 Can-Am Commander 1000 DPS (New) Stock #: 002390 Class: Side by Side |
![]() | 2013 Can-Am Commander X 1000 (New) Stock #: 002243 Class: Side by Side |
![]() | 2013 Can-Am Commander 800XT (New) Stock #: 002215 Class: Side by Side |
![]() | 2013 Can-Am Commander 800XT (New) Stock #: 002345 Class: Side by Side |
![]() | 2013 Can-Am Commander X 1000 (New) Stock #: 002302 Class: Side by Side |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Campers RV Center is not responsible for any errors or omissions.
Campers RV Center and Powersports
7700 West 70th Street
Shreveport, LA 71129
Contact Information: